<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shayboarder.com &#187; 2009-2010 Snowboard Review</title>
	<atom:link href="http://www.shayboarder.com/tag/2009-2010-snowboard-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shayboarder.com</link>
	<description>The World of Snowboarding Through Fembot Eyes</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snowboard Review: 09-10 Burton Custom V-rocker</title>
		<link>http://www.shayboarder.com/2010/01/snowboard-review-09-10-burton-custom.html</link>
		<comments>http://www.shayboarder.com/2010/01/snowboard-review-09-10-burton-custom.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:01:26 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Burton Custom]]></category>
		<category><![CDATA[Burton Custom V-rocker]]></category>
		<category><![CDATA[Burton Custom V-rocker Review]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=9231</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/01/snowboard-review-09-10-burton-custom.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7470 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Loveland, CO Snow Conditions: Hardpacked to icy conditions on the mountain. Setup: I rode the Burton Custom with Burton Lexa bindings and Bonfire Geo boots. Size: 156cm. First Impression: The v-rocker upgrade finally enticed me to check it the new Custom and see what the fuss was. Weight: Average Flex: The custom is in [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/01/snowboard-review-09-10-burton-custom.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 09-10 Nitro Rook</title>
		<link>http://www.shayboarder.com/2010/01/snowboard-review-09-10-nitro-rook.html</link>
		<comments>http://www.shayboarder.com/2010/01/snowboard-review-09-10-nitro-rook.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:10:49 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Nitro Rook]]></category>
		<category><![CDATA[Nitro Rook Review]]></category>
		<category><![CDATA[Nitro Snowboards]]></category>
		<category><![CDATA[Nitro Snowboards Review]]></category>
		<category><![CDATA[Snowboard Review]]></category>
		<category><![CDATA[Zero Camber]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=9235</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/01/snowboard-review-09-10-nitro-rook.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7473 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Loveland, CO Snow Conditions: Hardpacked to icy conditions on the mountain. Setup: I rode the Nitro Rook with Raiden Eris bindings and Bonfire Geo boots. Size: 154cm. First Impression: A bit stiffer than I was expecting but good pop and all around seems like your typical park board. Weight: Average Flex: The rook was [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/01/snowboard-review-09-10-nitro-rook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 09-10 Rome Agent</title>
		<link>http://www.shayboarder.com/2010/01/snowboard-review-09-10-rome-agent.html</link>
		<comments>http://www.shayboarder.com/2010/01/snowboard-review-09-10-rome-agent.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:25:44 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[09-10 Rome Agent review]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Rome Agent]]></category>
		<category><![CDATA[Rome Agent Review]]></category>
		<category><![CDATA[Rome Snowboards]]></category>
		<category><![CDATA[Rome Snowboards Review]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=9199</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/01/snowboard-review-09-10-rome-agent.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7457 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Loveland, CO Snow Conditions: Hardpacked to icy conditions on the mountain. Setup: I rode the Rome Agent with Union Force bindings and Bonfire Geo boots. Size: 154cm. First Impression: The agent is a classic and while I couldn&#8217;t ride the 1985 version it was good to get back on a classic ride. Weight: Average [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/01/snowboard-review-09-10-rome-agent.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 09-10 K2 Slayblade</title>
		<link>http://www.shayboarder.com/2010/01/snowboard-review-09-10-k2-slayblade.html</link>
		<comments>http://www.shayboarder.com/2010/01/snowboard-review-09-10-k2-slayblade.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:00:30 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[K2 Slayblade]]></category>
		<category><![CDATA[K2 Slayblade Review]]></category>
		<category><![CDATA[K2 Snowboarding]]></category>
		<category><![CDATA[K2 Snowboards]]></category>
		<category><![CDATA[Slayblade]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=9201</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/01/snowboard-review-09-10-k2-slayblade.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7458 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Loveland, CO Snow Conditions: Hardpacked to icy conditions on the mountain. Setup: I rode the K2 Slayblade with K2 Auto Agogo bindings and Bonfire Geo boots. Size: 156cm. First Impression: The eco pop won me over, lets see if I feel the same about the men&#8217;s model for flatline technology. Weight: Lighter than average [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/01/snowboard-review-09-10-k2-slayblade.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 09-10 Capita Sierrascope FK</title>
		<link>http://www.shayboarder.com/2010/01/snowboard-review-09-10-capita-sierrascope-fk.html</link>
		<comments>http://www.shayboarder.com/2010/01/snowboard-review-09-10-capita-sierrascope-fk.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:32:47 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[Capita Sierrascope FK]]></category>
		<category><![CDATA[Capita Sierrascope FK review]]></category>
		<category><![CDATA[Capita Snowboards]]></category>
		<category><![CDATA[Sierra Snowboards]]></category>
		<category><![CDATA[Sierrascope]]></category>
		<category><![CDATA[Sierrascope Review]]></category>
		<category><![CDATA[sierrasnowboards.com]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=9186</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/01/snowboard-review-09-10-capita-sierrascope-fk.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7461 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Steamboat, CO Snow Conditions: Hardpacked conditions on the mountain. Setup: I rode the Capita Sierrascope with Union bastardized bindings and Bonfire Geo boots. Size: 152cm. First Impression: The sierrascope is a collaboration between sierra snowboards and capita snowboards, sometimes collabs can make a product that is a great deal and a great ride&#8230;this is [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/01/snowboard-review-09-10-capita-sierrascope-fk.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 09-10 Arbor Push</title>
		<link>http://www.shayboarder.com/2010/01/snowboard-review-09-10-arbor-push.html</link>
		<comments>http://www.shayboarder.com/2010/01/snowboard-review-09-10-arbor-push.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:23:16 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[Arbor]]></category>
		<category><![CDATA[Arbor Push Review]]></category>
		<category><![CDATA[Arbor Snowboards]]></category>
		<category><![CDATA[Push Review]]></category>
		<category><![CDATA[Snowboard Review]]></category>
		<category><![CDATA[women's snowboard review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=9176</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/01/snowboard-review-09-10-arbor-push.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7445 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Loveland, CO Snow Conditions: Hardpacked to icy conditions on the mountain. Setup: I rode the Arbor Push with Union Force bindings and Bonfire Geo boots. Size: 156cm. First Impression: Camber is like coming home, you know it&#8217;s good for you and you know exactly how it will react to you. Weight: tad heavier than [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/01/snowboard-review-09-10-arbor-push.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 09-10 Burton Lip-stick</title>
		<link>http://www.shayboarder.com/2010/01/snowboard-review-09-10-burton-lip-stick.html</link>
		<comments>http://www.shayboarder.com/2010/01/snowboard-review-09-10-burton-lip-stick.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:47:15 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[burton lip-stick]]></category>
		<category><![CDATA[burton lip-stick review]]></category>
		<category><![CDATA[Burton Snowboard Review]]></category>
		<category><![CDATA[female snowboard review]]></category>
		<category><![CDATA[Snowboard Review]]></category>
		<category><![CDATA[women's snowboard review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=9116</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/01/snowboard-review-09-10-burton-lip-stick.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7424 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Loveland, CO Snow Conditions: Hardpacked to icy conditions on the mountain. Setup: I rode the Burton Lip-stick with my Burton Lexa bindings and Bonfire Geo boots. Size: 154cm. First Impression: A stellar women&#8217;s park board that is the definition of playing on the mountain. Weight: Average Flex: The Lip-stick was definitely a tad stiffer [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/01/snowboard-review-09-10-burton-lip-stick.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 09-10 Forum Destroyer Chillydog</title>
		<link>http://www.shayboarder.com/2010/01/snowboard-review-09-10-forum-destroyer-chillydog.html</link>
		<comments>http://www.shayboarder.com/2010/01/snowboard-review-09-10-forum-destroyer-chillydog.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:18:27 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[chillydog]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[forum chillydog]]></category>
		<category><![CDATA[Forum Destroyer Chillydog]]></category>
		<category><![CDATA[forum destroyer chillydog snowboard review]]></category>
		<category><![CDATA[Forum snowboard review]]></category>
		<category><![CDATA[Forum Snowboards]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=9098</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/01/snowboard-review-09-10-forum-destroyer-chillydog.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7417 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Loveland, CO Snow Conditions: Hardpacked to icy conditions on the mountain. Setup: I rode the Form Destroyer Chillydog with Forum Shaka bindings and Bonfire Geo boots. Size: 154cm First Impression: Chillydog rocker, lets see how this is on a mid flexing board. Weight: Average Flex: Overall the flex was middle of the road, its [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/01/snowboard-review-09-10-forum-destroyer-chillydog.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 09-10 Signal Omni</title>
		<link>http://www.shayboarder.com/2010/01/snowboard-review-09-10-signal-omni.html</link>
		<comments>http://www.shayboarder.com/2010/01/snowboard-review-09-10-signal-omni.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:42:59 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Signal Omni]]></category>
		<category><![CDATA[signal omni review]]></category>
		<category><![CDATA[Signal Snowboards]]></category>
		<category><![CDATA[Signal wavelength]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=9029</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/01/snowboard-review-09-10-signal-omni.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7376 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Breckenridge &#38; Steamboat, Colorado Snow Conditions: Mixture of weather with hardpacked groomers to overcast on new snow. Setup: I rode the Signal Omni with my Union Force SL&#8217;s and my Bonfire Geo boots. First Impression: Definitely not what I was expecting but a nice surprise on signal&#8217;s take to reverse camber. Size: 156cm Weight: [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/01/snowboard-review-09-10-signal-omni.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 09-10 Rome Postermania 1985</title>
		<link>http://www.shayboarder.com/2009/12/snowboard-review-09-10-rome-postermania-1985.html</link>
		<comments>http://www.shayboarder.com/2009/12/snowboard-review-09-10-rome-postermania-1985.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:45:19 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2009-2010_BOARDS]]></category>
		<category><![CDATA[2009-2010 Snowboard Review]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Rome Postermania]]></category>
		<category><![CDATA[Rome Postermania 1985]]></category>
		<category><![CDATA[Rome Postermania 1985 review]]></category>
		<category><![CDATA[Rome Snowboards]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=8902</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2009/12/snowboard-review-09-10-rome-postermania-1985.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=7286 w=400 h=300 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Loveland, CO Snow Conditions: Hardpacked to icy conditions on the mountain. Setup: I rode the Rome Postermania 1985 with Union Contact bindings and Bonfire Geo boots. Size: 153cm. First Impression: I wasn&#8217;t planning to ride this board but lets see how it handles on the mountain. Weight: Average Flex: The Postermania rocked a stiffer [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2009/12/snowboard-review-09-10-rome-postermania-1985.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

