<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shayboarder.com &#187; Flow Snowboards</title>
	<atom:link href="http://www.shayboarder.com/tag/flow-snowboards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shayboarder.com</link>
	<description>The World of Snowboarding Through Fembot Eyes</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:55:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Flow Friday Giveaway!</title>
		<link>http://www.shayboarder.com/2012/04/flow-friday-giveaway.html</link>
		<comments>http://www.shayboarder.com/2012/04/flow-friday-giveaway.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:10:07 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Facemask Friday]]></category>
		<category><![CDATA[Flow Friday]]></category>
		<category><![CDATA[Flow snowboarding]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[Footbed Friday]]></category>
		<category><![CDATA[Friday Giveaway]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[snowboard giveaway]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=20472</guid>
		<description><![CDATA[It was a quiet couple of weeks for Friday giveaways when I was in Alaska but I&#8217;m back! Flow Snowboarding was the main sponsor of Tailgate Alaska and has offered up an assortment of Flow goodies for one lucky winner. Every Friday I&#8217;ll be giving away some kind of prize (usually a footbed or facemask) [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2012/04/flow-friday-giveaway.html/feed</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 12-13 Flow Rush</title>
		<link>http://www.shayboarder.com/2012/04/snowboard-review-12-13-flow-rush.html</link>
		<comments>http://www.shayboarder.com/2012/04/snowboard-review-12-13-flow-rush.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:26:01 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2012-2013 Flow rush]]></category>
		<category><![CDATA[2012-2013 Flow Snowboards]]></category>
		<category><![CDATA[2012-2013 snowboard review]]></category>
		<category><![CDATA[2013 Flow]]></category>
		<category><![CDATA[2013 Flow Rush]]></category>
		<category><![CDATA[2013 Flow Rush Review]]></category>
		<category><![CDATA[2013 Flow Rush snowboard review]]></category>
		<category><![CDATA[2013 snowboard review]]></category>
		<category><![CDATA[ABT Technology]]></category>
		<category><![CDATA[Flow Rush]]></category>
		<category><![CDATA[Flow rush snowboard]]></category>
		<category><![CDATA[Flow snowboarding]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=20417</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2012/04/snowboard-review-12-13-flow-rush.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=13769 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Winter Park, CO Snow Conditions: Hardpacked to softpacked groomers. Setup: I rode the Flow Rush with Flow Minx SE bindings and Vans Ferra boots size 8. Size: 156cm First Impression: Augmented Base Technology actually works on the Rush. Weight: average. Flex:  Softer nose and tail on the Rush so you have some playfulness but [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2012/04/snowboard-review-12-13-flow-rush.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Binding Review: 11-12 Flow NXT-AT</title>
		<link>http://www.shayboarder.com/2011/09/binding-review-11-12-flow-nxt-at.html</link>
		<comments>http://www.shayboarder.com/2011/09/binding-review-11-12-flow-nxt-at.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:27:58 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Bindings]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011-2012 binding review]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Binding Review]]></category>
		<category><![CDATA[Flow Bindings]]></category>
		<category><![CDATA[Flow NXT-AT]]></category>
		<category><![CDATA[Flow NXT-AT bindings]]></category>
		<category><![CDATA[Flow NXT-AT Review]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[NXT-AT Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=17206</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/09/binding-review-11-12-flow-nxt-at.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12144 w=300 h=533 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Hardpacked groomers to softer slushy runs. Setup: I rode the Flow NXT-AT bindings on the Flow Era with my Vans Veil Boots size 8. Time to set up the binding: I set up the NXT-AT bindings at work right before I went out riding.  It was actually the quickest I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/09/binding-review-11-12-flow-nxt-at.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Flow Drifter</title>
		<link>http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-drifter.html</link>
		<comments>http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-drifter.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:27:49 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011-2012 Flow Drifter]]></category>
		<category><![CDATA[2011-2012 flow snowboards]]></category>
		<category><![CDATA[2012 Flow Drifter]]></category>
		<category><![CDATA[2012 Flow Drifter Review]]></category>
		<category><![CDATA[Drifter]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Drifter]]></category>
		<category><![CDATA[Flow Drifter Review]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[Flow Snowboards Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=16943</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-drifter.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12061 w=300 h=533 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Hardpacked groomers to softer slushy runs. Setup: I rode the Flow Drifter with my Union Team bindings and Vans Veil Boots size 8. Size: 159cm. First Impression: This is not the same board I rode at the SIA on-snow &#8211; which is a great thing! Weight: average Flex: Right in [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-drifter.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flow Snowboards 2011-2012</title>
		<link>http://www.shayboarder.com/2011/08/flow-snowboards-2011-2012.html</link>
		<comments>http://www.shayboarder.com/2011/08/flow-snowboards-2011-2012.html#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:44:53 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[2011-2012 flow snowboards]]></category>
		<category><![CDATA[2011-2012 snowboard gear]]></category>
		<category><![CDATA[2012 Flow Snowboards]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[SIA Flow]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=17499</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/08/flow-snowboards-2011-2012.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12282 w=500 h=800 mode=watermark float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Sick since &#8217;96, that&#8217;s the motto Flow stands by when it comes to building their snowboards. They design products that allow you to just go out, ride and forget about your gear. For 11-12, Flow expands the Whiskey technology using basalt, revolutionary carbon designs and forever perfecting the art of shaping a board for the [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/08/flow-snowboards-2011-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Flow Infinite</title>
		<link>http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-infinite.html</link>
		<comments>http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-infinite.html#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:58:46 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[11-12 Flow]]></category>
		<category><![CDATA[2011-2012 Flow Infinite]]></category>
		<category><![CDATA[2011-2012 flow snowboards]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Infinite]]></category>
		<category><![CDATA[Flow Infinite Review]]></category>
		<category><![CDATA[Flow Infinite Snowboard]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=16834</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-infinite.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=11995 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Hardpacked groomers to softer slushy runs. Setup: I rode the Flow Infinite with my Union Team bindings and Vans Veil Boots size 8. Size: 159cm. First Impression: Solid freeride board &#8211; just wish it wasn&#8217;t spring conditions to ride this board. Weight: average Flex: Longitudinally the Infinite felt stiffer with [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-infinite.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Flow Verve</title>
		<link>http://www.shayboarder.com/2011/07/snowboard-review-11-12-flow-verve.html</link>
		<comments>http://www.shayboarder.com/2011/07/snowboard-review-11-12-flow-verve.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:53:39 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011-2012 flow snowboards]]></category>
		<category><![CDATA[2011-2012 Flow Verve Review]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[Flow Verve]]></category>
		<category><![CDATA[Flow Verve Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=16557</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/07/snowboard-review-11-12-flow-verve.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12140 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Hardpacked groomers to softer slushy runs. Setup: I rode the Flow Verve with my Union Team and Vans Veil Boots size 8. Size: 155cm. First Impression: Freestyle fun &#8211; that&#8217;s the Verve snowboard Weight: average Flex: The Verve has a softer freestyle flex to it.  Torsionally it&#8217;s not as soft [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/07/snowboard-review-11-12-flow-verve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Flow Era</title>
		<link>http://www.shayboarder.com/2011/07/snowboard-review-11-12-flow-era.html</link>
		<comments>http://www.shayboarder.com/2011/07/snowboard-review-11-12-flow-era.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:34:34 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011-2012 Flow Era]]></category>
		<category><![CDATA[2011-2012 Flow Era Review]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[2012 Flow Era]]></category>
		<category><![CDATA[2012 Flow Era Snowboard]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Era]]></category>
		<category><![CDATA[Flow Era Review]]></category>
		<category><![CDATA[Flow Snowboards]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=16583</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/07/snowboard-review-11-12-flow-era.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12081 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Hardpacked groomers to softer slushy runs. Setup: I rode the Flow Era with my Union Team and Flow NXT-AT bindings and Vans Veil Boots size 8. Size: 155cm. First Impression: Easy does it, that&#8217;s the Era just relax and enjoy the ride Weight: average Flex: I felt that the Era [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/07/snowboard-review-11-12-flow-era.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Bindings 2011-2012</title>
		<link>http://www.shayboarder.com/2011/04/flow-bindings-2011-2012.html</link>
		<comments>http://www.shayboarder.com/2011/04/flow-bindings-2011-2012.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:37:30 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[2011-2012 Flow]]></category>
		<category><![CDATA[2011-2012 Flow Bindings]]></category>
		<category><![CDATA[2012 Flow]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Bindings]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[SIA 2011]]></category>
		<category><![CDATA[SIA Denver]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=15659</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/04/flow-bindings-2011-2012.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=11338 w=600 h=900 mode=watermark float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>It&#8217;s hard to believe that 15 years ago, Flow Bindings began the speed entry system they are now known for.  A system that has been designed outside of the &#8220;norm&#8221; box for bindings, the kick, lock and drop system featuring the reclining highback that makes strapping in easy.  In 11-12, they continue to improve their [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/04/flow-bindings-2011-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow 2010-2011</title>
		<link>http://www.shayboarder.com/2010/04/flow-2010-2011.html</link>
		<comments>http://www.shayboarder.com/2010/04/flow-2010-2011.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:18:32 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2010-2011 products]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow snowboarding]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[SIA 2010]]></category>
		<category><![CDATA[SIA Denver]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=10617</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2010/04/flow-2010-2011.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=8546 w=600 h=900 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Since 1996, Flow has been in the game of snowboarding with boards for a range of snowboarders.  In 10-11 they continue to offer their sick lineup to riders wanting boards for powder, park, pipe, freeriding or just learning how to ride. For 10-11 Flow offers a variety of board options depending on your riding style. [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2010/04/flow-2010-2011.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
