<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shayboarder.com &#187; Snowboard Review</title>
	<atom:link href="http://www.shayboarder.com/tag/snowboard-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shayboarder.com</link>
	<description>The World of Snowboarding Through Fembot Eyes</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snowboard Review: 12-13 Arbor Swoon</title>
		<link>http://www.shayboarder.com/2012/02/snowboard-review-12-13-arbor-swoon.html</link>
		<comments>http://www.shayboarder.com/2012/02/snowboard-review-12-13-arbor-swoon.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:03:32 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2012-2013_BOARDS]]></category>
		<category><![CDATA[2012-2013 snowboard review]]></category>
		<category><![CDATA[2013 Arbor Swoon]]></category>
		<category><![CDATA[Arbor]]></category>
		<category><![CDATA[Arbor Swoon]]></category>
		<category><![CDATA[Arbor Swoon snowboard review]]></category>
		<category><![CDATA[SIA on-snow]]></category>
		<category><![CDATA[Snowboard Review]]></category>
		<category><![CDATA[women's snowboard review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=19387</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2012/02/snowboard-review-12-13-arbor-swoon.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=13005 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Winter Park, CO Snow Conditions: Hardpacked to softpacked groomers. Setup: I rode the Arbor Swoon with NOW IPO bindings and Vans Ferra boots size 8. Size: 155cm. First Impression: Offering up easy all mountain riding that you can count on. Weight: Average. Flex:  The Swoon fits the medium flex description to a T. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2012/02/snowboard-review-12-13-arbor-swoon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Dinosaurs Will Die Genovese</title>
		<link>http://www.shayboarder.com/2012/01/snowboard-review-11-12-dinosaurs-will-die-genovese.html</link>
		<comments>http://www.shayboarder.com/2012/01/snowboard-review-11-12-dinosaurs-will-die-genovese.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:17 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2011-2012_BOARDS]]></category>
		<category><![CDATA[2011-2012 Dinosaurs Will DIe]]></category>
		<category><![CDATA[2011-2012 DWD]]></category>
		<category><![CDATA[2011-2012 DWD Genovese]]></category>
		<category><![CDATA[Dinosaurs Will Die]]></category>
		<category><![CDATA[Dinosaurs Will Die Genovese]]></category>
		<category><![CDATA[DWD]]></category>
		<category><![CDATA[DWD Genovse]]></category>
		<category><![CDATA[DWD Snowboard Review]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=19268</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2012/01/snowboard-review-11-12-dinosaurs-will-die-genovese.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12975 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Heavenly, CA, Northstar, CA and Mammoth, CA Snow Conditions: Hardpacked to soft conditions. Setup: I rode the DWD Genovese with Union Atlas Team bindings and Vans Ferra boots size 8. Size: 157cm. First Impression: Flat Camber makes this board really handle everything you throw at it. Weight: Average. Flex:  Pretty consistent flex, it&#8217;s on [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2012/01/snowboard-review-11-12-dinosaurs-will-die-genovese.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Burton Feelgood</title>
		<link>http://www.shayboarder.com/2012/01/snowboard-review-11-12-burton-feelgood.html</link>
		<comments>http://www.shayboarder.com/2012/01/snowboard-review-11-12-burton-feelgood.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:01:07 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2011-2012_BOARDS]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[2012 Burton Feelgood]]></category>
		<category><![CDATA[2012 Burton Feelgood Review]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Burton Feelgood]]></category>
		<category><![CDATA[Burton Feelgood flying V]]></category>
		<category><![CDATA[Burton Feelgood Review]]></category>
		<category><![CDATA[Burton Review]]></category>
		<category><![CDATA[Snowboard Review]]></category>
		<category><![CDATA[Women's Burton snowboards]]></category>
		<category><![CDATA[women's snowboard review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=19222</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2012/01/snowboard-review-11-12-burton-feelgood.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12888 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Hardpacked to icy conditions. Setup: I rode the Burton Feelgood Flying V with Burton Diode bindings and Vans Ferra boots size 8. Size: 155cm. First Impression: Continues to be a great board for all mountain female riders Weight: Average. Flex:  Softer torsional flex between the bindings so the board is [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2012/01/snowboard-review-11-12-burton-feelgood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Burton Nug</title>
		<link>http://www.shayboarder.com/2012/01/snowboard-review-11-12-burton-nug.html</link>
		<comments>http://www.shayboarder.com/2012/01/snowboard-review-11-12-burton-nug.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:10:16 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2011-2012_BOARDS]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[2012 Burton]]></category>
		<category><![CDATA[2012 Burton Nug]]></category>
		<category><![CDATA[2012 Burton Nug Review]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Burton Nug]]></category>
		<category><![CDATA[Burton Nug Review]]></category>
		<category><![CDATA[Burton Snowboard Review]]></category>
		<category><![CDATA[Burton Snowboards]]></category>
		<category><![CDATA[Men's Snowboard Review]]></category>
		<category><![CDATA[Review of the Burton Nug]]></category>
		<category><![CDATA[Snowboard Review]]></category>
		<category><![CDATA[women's snowboard review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=19113</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2012/01/snowboard-review-11-12-burton-nug.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12840 w=1000 h=750 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Hardpacked to icy conditions. Setup: I rode the Burton Nug with Burton Scribe bindings and Vans Ferra boots size 8. Size: 142cm. First Impression: As long as I don&#8217;t look down, I feel pretty good on this thing and it&#8217;s just plain fun to ride. Weight: Average. Flex: The Nug [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2012/01/snowboard-review-11-12-burton-nug.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Arbor Coda</title>
		<link>http://www.shayboarder.com/2011/12/snowboard-review-11-12-arbor-coda.html</link>
		<comments>http://www.shayboarder.com/2011/12/snowboard-review-11-12-arbor-coda.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:52:16 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2011-2012_BOARDS]]></category>
		<category><![CDATA[2011-2012 Arbor Coda]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[2012 Arbor]]></category>
		<category><![CDATA[2012 Arbor Coda]]></category>
		<category><![CDATA[Arbor]]></category>
		<category><![CDATA[arbor coda]]></category>
		<category><![CDATA[Arbor Coda Snowboard Review]]></category>
		<category><![CDATA[Arbor Mountain System]]></category>
		<category><![CDATA[Arbor Snowboard Review]]></category>
		<category><![CDATA[Mountain System]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=18924</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/12/snowboard-review-11-12-arbor-coda.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12767 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Mostly hardpacked conditions with some soft spots. Setup: I rode the Arbor Coda with my Union Team and Bent Metal Mortal bindings and Vans Veil Boots size 8. Size: 155cm. First Impression: The Mountain System gave the Coda a lot more life Weight: Average. Flex: The Coda is built for [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/12/snowboard-review-11-12-arbor-coda.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011-2012 Snowboard Review</title>
		<link>http://www.shayboarder.com/2011/10/2011-2012-snowboard-review.html</link>
		<comments>http://www.shayboarder.com/2011/10/2011-2012-snowboard-review.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:44:23 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2011-2012_BOARDS]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[2012 Snowboard Review]]></category>
		<category><![CDATA[2012 Snowboards]]></category>
		<category><![CDATA[Best Snowboard Reviews]]></category>
		<category><![CDATA[Comprehensive Snowboard Reviews]]></category>
		<category><![CDATA[Female women's snowboard reviews]]></category>
		<category><![CDATA[Men's Snowboard Review]]></category>
		<category><![CDATA[Snowboard Review]]></category>
		<category><![CDATA[womens snowboard reviews]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=18140</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/10/2011-2012-snowboard-review.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=10378 w=1280 h=852 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Each year, the goal is the same. To ride, review and describe how a snowboard rides to the average snowboarder. These aren&#8217;t boards put through Alaska powder riding or 80 foot jumps, these are boards ridden at resorts in varying conditions and reviewed by the same standards each time. Each season I hit the slopes [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/10/2011-2012-snowboard-review.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Never Summer Premier F1</title>
		<link>http://www.shayboarder.com/2011/10/snowboard-review-11-12-never-summer-premier-f1.html</link>
		<comments>http://www.shayboarder.com/2011/10/snowboard-review-11-12-never-summer-premier-f1.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:56:20 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2011-2012_BOARDS]]></category>
		<category><![CDATA[2011-2012 never summer]]></category>
		<category><![CDATA[2011-2012 Never Summer Premier]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[2012 Never Summer Premier]]></category>
		<category><![CDATA[2012 Never Summer Premier Review]]></category>
		<category><![CDATA[NEver Summer]]></category>
		<category><![CDATA[never summer premier F1]]></category>
		<category><![CDATA[Never Summer Review]]></category>
		<category><![CDATA[Never Summer Snowboards]]></category>
		<category><![CDATA[Premier F1]]></category>
		<category><![CDATA[Premier F1 Review]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=18161</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/10/snowboard-review-11-12-never-summer-premier-f1.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=12459 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Mixture of hardpacked icy conditions to soft packed slushy conditions. Setup: I rode the Never Summer Premier F1 with my Union Team bindings and Vans Veil Boots size 8. Size: 159cm. First Impression: The Premier has always been that board for freeriders to the core. Weight: Average. Flex: The Premier [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/10/snowboard-review-11-12-never-summer-premier-f1.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hey Readers!  Your 11-12 Review Input!</title>
		<link>http://www.shayboarder.com/2011/10/hey-readers-your-11-12-review-input.html</link>
		<comments>http://www.shayboarder.com/2011/10/hey-readers-your-11-12-review-input.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:06:58 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2011-2012 Snowboard Review Requests]]></category>
		<category><![CDATA[2011-2012 Snowboard Reviews]]></category>
		<category><![CDATA[Shayboarder.com Review Requests]]></category>
		<category><![CDATA[Snowboard Review]]></category>
		<category><![CDATA[Tell Shayboarder what to ride]]></category>
		<category><![CDATA[What boards to ride? Reader Input]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=18104</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/10/hey-readers-your-11-12-review-input.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=11914 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>It&#8217;s a great feeling to know that winter is almost here!  A fresh blanket of snow was seen on the mountain yesterday that helped brighten my day and made me realize I need to hear your input on reviews for this upcoming season!  I want to hear from you what boards/bindings to ride and review [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/10/hey-readers-your-11-12-review-input.html/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Never Summer Raptor</title>
		<link>http://www.shayboarder.com/2011/09/snowboard-review-11-12-never-summer-raptor.html</link>
		<comments>http://www.shayboarder.com/2011/09/snowboard-review-11-12-never-summer-raptor.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:03:08 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2011-2012_BOARDS]]></category>
		<category><![CDATA[2011-2012 Never Summer Raptor]]></category>
		<category><![CDATA[2011-2012 Never Summer Raptor Review]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[2011-2012 snowboards]]></category>
		<category><![CDATA[Men's Freeride Snowboard Review]]></category>
		<category><![CDATA[NEver Summer]]></category>
		<category><![CDATA[Never Summer Raptor]]></category>
		<category><![CDATA[Never Summer Review]]></category>
		<category><![CDATA[Never Summer Snowboards]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=17929</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/09/snowboard-review-11-12-never-summer-raptor.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=11919 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Mixture of hardpacked icy conditions to soft packed slushy conditions. Setup: I rode the Never Summer Raptor with my Union Team bindings and Vans Veil Boots size 8. Size: 159cm. First Impression: The Raptor tears alive the mountain&#8230;one carve at a time. Weight: Lighter than average. Flex: The Never Summer Raptor [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/09/snowboard-review-11-12-never-summer-raptor.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Snowboard Review: 11-12 Flow Infinite</title>
		<link>http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-infinite.html</link>
		<comments>http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-infinite.html#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:58:46 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[_REVIEWS2011-2012_BOARDS]]></category>
		<category><![CDATA[11-12 Flow]]></category>
		<category><![CDATA[2011-2012 Flow Infinite]]></category>
		<category><![CDATA[2011-2012 flow snowboards]]></category>
		<category><![CDATA[2011-2012 snowboard review]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Infinite]]></category>
		<category><![CDATA[Flow Infinite Review]]></category>
		<category><![CDATA[Flow Infinite Snowboard]]></category>
		<category><![CDATA[Flow Snowboards]]></category>
		<category><![CDATA[Snowboard Review]]></category>

		<guid isPermaLink="false">http://www.shayboarder.com/?p=16834</guid>
		<description><![CDATA[<a href="http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-infinite.html"><img src="http://www.shayboarder.com/wp-content/plugins/nextgen-gallery/nggshow.php?pid=11995 w=500 h=281 float=&width=100&height=&mode=" class="imgtfe" hspace="5" align="left"  /></a>Location: Mammoth, CA Snow Conditions: Hardpacked groomers to softer slushy runs. Setup: I rode the Flow Infinite with my Union Team bindings and Vans Veil Boots size 8. Size: 159cm. First Impression: Solid freeride board &#8211; just wish it wasn&#8217;t spring conditions to ride this board. Weight: average Flex: Longitudinally the Infinite felt stiffer with [...]]]></description>
		<wfw:commentRss>http://www.shayboarder.com/2011/08/snowboard-review-11-12-flow-infinite.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

